');$('.tpu-fancybox-wrap').css('maxWidth', maxWidth);*/instance.$refs.stage.on('transitionend', function() {updateButtonPos(instance);});},onUpdate: updateButtonPos,afterShow: function(instance, slide) {updateButtonPos(instance);instance.$refs.inner.find('.fancybox-tpu-nav').show();},beforeClose: function(instance, slide) {instance.$refs.inner.find('.fancybox-tpu-nav').hide();},afterClose: function(instance, slide) {$('.tpu-fancybox-wrap').contents().unwrap();$('body').removeClass('tpu-fancybox-body-wrap')},baseTpl: '
' +'
' +'
' +'
' +'' +'' +'' +'
' +'
' +'
' +'
' +'
',});});}loadjs.ready(['jquery'], function() {if ($(window).width()>=1200) {$('.gpudb-filmstrip__item--chip').remove();} else {$('.gpudb-large-image__img--gpu').remove();}});loadjs.ready(['jquery', 'fancybox', 'swiper'], function() {attachLightbox('[data-fancybox]');$carousel=$('.gpudb-filmstrip__wrapper');$carousel.addClass('swiper-container');$carousel.find('.gpudb-filmstrip__item').addClass('swiper-slide').css('width', 'auto').wrapAll('
');if ($(window).width()<600)$carousel.find('.swiper-wrapper').after('
');new Swiper ($carousel.eq(0), { slidesPerView: 'auto', slidesPerGroup: 1, spaceBetween: 15, pagination: { el: '.swiper-pagination', clickable: true } });});
- GPU Database
- GeForce GT 1030
- ASUS GT 1030 Silent BRK Specs
Report an Error
- GT1030-SL-2G-BRK
- Graphics Processor
- GP108
- Cores
- 384
- TMUs
- 24
- ROPs
- 16
- Memory Size
- 2 GB
- Memory Type
- GDDR5
- Bus Width
- 64 bit
Graphics Processor
- GPU Name
- GP108
- GPU Variant
- GP108-300-A1
- Architecture
- Pascal
- Foundry
- Samsung
- Process Size
- 14 nm
- Transistors
- 1,800 million
- Density
- 24.3M / mm²
- Die Size
- 74 mm²
- Chip Package
- FCBGA-595
Graphics Card
- Release Date
- May 17th, 2017
- Generation
- GeForce 10
- Predecessor
- GeForce 900
- Successor
- GeForce 20
- Production
- End-of-life
- Bus Interface
- PCIe 3.0 x4
Clock Speeds
- Base Clock
- 1228 MHz
- Boost Clock
- 1468 MHz
- Memory Clock
- 1502 MHz
6 Gbps effective
Memory
- Memory Size
- 2 GB
- Memory Type
- GDDR5
- Memory Bus
- 64 bit
- Bandwidth
- 48.06 GB/s
Render Config
- Shading Units
- 384
- TMUs
- 24
- ROPs
- 16
- SM Count
- 3
- L1 Cache
- 48 KB (per SM)
- L2 Cache
- 512 KB
Theoretical Performance
- Pixel Rate
- 23.49 GPixel/s
- Texture Rate
- 35.23 GTexel/s
- FP16 (half)
- 17.62 GFLOPS (1:64)
- FP32 (float)
- 1,127 GFLOPS
- FP64 (double)
- 35.23 GFLOPS (1:32)
Board Design
- Slot Width
- Single-slot
- Length
145 mm
173 mm5.7 inches
6.8 inches
- TDP
- 30 W
- Suggested PSU
- 200 W
- Outputs
- 1x DVI
1x HDMI 2.0
- Power Connectors
- None
- Board Number
- PG110 SKU 0
Graphics Features
- DirectX
- 12 (12_1)
- OpenGL
- 4.6
- OpenCL
- 3.0
- Vulkan
- 1.3
- CUDA
- 6.1
- Shader Model
- 6.8
GP108 GPU Notes
NVDEC: 3rd Gen
PureVideo HD: VP8
VDPAU: Feature Set H
Latest Drivers:
Windows 7 / 8 / 8.1 (x32 / x64):
GeForce Release 391.35 / 474.89
Quadro Release R390 U9 (392.37) / R440 U4 (441.66)
Data Center Release 427.11
Windows 10 / 11 (x32 / x64):
GeForce Release 391.35 / Latest
Quadro Release R390 U9 (392.37) / Latest
Data Center Release: Latest
Other retail boards based on this design (69)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
ASL GT 1030 Battle | 1228 MHz | 1468 MHz | 1502 MHz | 175 mm/6.9 inches |
ASL GT 1030 Skynet | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot |
ASL GT 1030 SSLP | 1228 MHz | 1468 MHz | 1502 MHz | |
ASL GT 1030 Warhawk | 1228 MHz | 1468 MHz | 1502 MHz | 147 mm/5.8 inches, Dual-slot |
ASUS GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | 170 mm/6.7 inches, 1x HDMI 1x DisplayPort |
ASUS GT 1030 Silent BRK | 1228 MHz | 1468 MHz | 1502 MHz | 173 mm/6.8 inches |
ASUS GT 1030 Silent CSM | 1228 MHz | 1468 MHz | 1502 MHz | 173 mm/6.8 inches |
ASUS PHOENIX GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | 185 mm/7.3 inches |
ASUS PHOENIX GT 1030 OC | 1253 MHz | 1506 MHz | 1502 MHz | 185 mm/7.3 inches |
AXLE GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | 170 mm/6.7 inches |
BIOSTAR GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot |
Colorful GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot |
Colorful GT 1030 0DB | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot |
Colorful GT 1030 Gold Edition | 1228 MHz | 1468 MHz | 1502 MHz | |
Colorful GT 1030 Gold Edition V2 | 1228 MHz | 1468 MHz | 1502 MHz | 1x HDMI 1x VGA |
Colorful GT 1030 Gold Edition V3 | 1228 MHz | 1468 MHz | 1502 MHz | 1x HDMI 1x VGA |
Colorful GT 1030 Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | |
EMTEK HV GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | |
EMTEK XENON GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | |
EVGA GT 1030 SC | 1290 MHz | 1544 MHz | 1502 MHz | 2x DVI |
EVGA GT 1030 SC Low Profile | 1290 MHz | 1544 MHz | 1502 MHz | |
EVGA GT 1030 SC Passive Low Profile | 1290 MHz | 1544 MHz | 1502 MHz | |
Gainward GT 1030 SilentFX | 1228 MHz | 1468 MHz | 1502 MHz | |
Gainward GT 1030 Whirlwind | 1228 MHz | 1468 MHz | 1502 MHz | |
Gainward GT 1030 Windward | 1228 MHz | 1468 MHz | 1502 MHz | 1x HDMI 1x VGA |
GALAX GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | 180 mm/7.1 inches |
GALAX GT 1030 EXOC White | 1253 MHz | 1502 MHz | 1502 MHz | 162 mm/6.4 inches |
GALAX GT 1030 Tiger | 1228 MHz | 1468 MHz | 1502 MHz | 181 mm/7.1 inches |
GIGABYTE GT 1030 Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | |
GIGABYTE GT 1030 OC | 1266 MHz | 1518 MHz | 1502 MHz | 168 mm/6.6 inches |
GIGABYTE GT 1030 Silent Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | 175 mm/6.9 inches |
Inno3D GT 1030 0dB | 1228 MHz | 1468 MHz | 1502 MHz | 167 mm/6.6 inches |
KFA2 GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | 180 mm/7.1 inches |
KFA2 GT 1030 EXOC White | 1252 MHz | 1506 MHz | 1502 MHz | 162 mm/6.4 inches |
KUROUTOSHIKOU GT 1030 Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | 155 mm/6.1 inches |
KUROUTOSHIKOU GT 1030 Low Profile OC | 1252 MHz | 1506 MHz | 1502 MHz | 162 mm/6.4 inches |
Leadtek WinFast GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | 167 mm/6.6 inches |
Manli GT 1030 Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | 182 mm/7.2 inches |
MAXSUN GT 1030 Hammer M.4 | 1228 MHz | 1468 MHz | 1502 MHz | |
MAXSUN GT 1030 Transformer | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot |
MAXSUN GT 1030 Transformers II | 1228 MHz | 1468 MHz | 1502 MHz | |
MAXSUN GT 1030 Transformers M.2 | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot |
MAXSUN GT 1030 Transformers M.3 | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot |
MAXSUN GT 1030V Transformers | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot, 1x HDMI 1x VGA |
MSI GT 1030 AERO ITX OC | 1265 MHz | 1518 MHz | 1502 MHz | 147 mm/5.8 inches, Dual-slot |
MSI GT 1030 Low Profile OC | 1265 MHz | 1518 MHz | 1502 MHz | 159 mm/6.3 inches, 1x HDMI 1x DisplayPort |
MSI GT 1030 Low Profile OCV1 | 1265 MHz | 1518 MHz | 1502 MHz | 159 mm/6.3 inches |
MSI GT 1030 Low Profile OCV2 | 1265 MHz | 1518 MHz | 1502 MHz | 159 mm/6.3 inches, 1x HDMI 1x VGA |
MSI GT 1030 Low Profile Passive OC | 1265 MHz | 1518 MHz | 1502 MHz | 153 mm/6 inches, 1x HDMI 1x DisplayPort |
MSI GT 1030 Low Profile Passive OCV1 | 1265 MHz | 1518 MHz | 1502 MHz | 153 mm/6 inches |
MSI GT 1030 OC | 1265 MHz | 1518 MHz | 1502 MHz | 147 mm/5.8 inches, Dual-slot |
MSI GT 1030 OC | 1265 MHz | 1518 MHz | 1502 MHz | 170 mm/6.7 inches, Dual-slot |
MSI GT 1030 OCV1 | 1265 MHz | 1518 MHz | 1502 MHz | 170 mm/6.7 inches, Dual-slot |
ONDA GT 1030 Model-D | 1228 MHz | 1468 MHz | 1502 MHz | 182 mm/7.2 inches, Dual-slot |
ONDA GT 1030 Model-D v2.0 | 1228 MHz | 1468 MHz | 1502 MHz | 182 mm/7.2 inches, Dual-slot |
ONDA GT 1030 Model-V | 1228 MHz | 1468 MHz | 1502 MHz | 182 mm/7.2 inches, 1x HDMI 1x VGA |
Palit GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | |
Palit GT 1030 KalmX | 1228 MHz | 1468 MHz | 1502 MHz | |
Palit GT 1030 Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | |
PNY GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | |
Yeston GT 1030 Speed Edition | 1290 MHz | 1544 MHz | 1502 MHz | Dual-slot |
ZOTAC GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | 168 mm/6.6 inches, Dual-slot, 1x HDMI 1x VGA |
ZOTAC GT 1030 Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | 172 mm/6.8 inches, 1x HDMI 1x DisplayPort |
ZOTAC GT 1030 Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | 172 mm/6.8 inches, 1x HDMI 1x VGA |
ZOTAC GT 1030 Thunder MA | 1228 MHz | 1468 MHz | 1502 MHz | 150 mm/5.9 inches, Dual-slot |
ZOTAC GT 1030 Thunder TSI MA | 1228 MHz | 1468 MHz | 1502 MHz | 184 mm/7.2 inches, Dual-slot, 1x HDMI 1x VGA |
ZOTAC GT 1030 Thunder TSI MB | 1228 MHz | 1468 MHz | 1502 MHz | 184 mm/7.2 inches |
ZOTAC GT 1030 Thunder VA | 1228 MHz | 1468 MHz | 1502 MHz | 150 mm/5.9 inches |
ZOTAC GT 1030 Zone Edition | 1228 MHz | 1468 MHz | 1502 MHz | 172 mm/6.8 inches |
');div.find('img').css('max-width', '100%').css('display', 'block');$('#boards h2').after(div);setTimeout(function() { $('.sectioncontainer').masonry('layout'); }, 500);}});});